Prayer times in Butha-Buthe

Monday, 16 Nov 2026 6 Jumādá al-ākhirah 1448 AH

بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
—
--:--:--
 
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha
0 / 5prayed today

Today's prayer times in Butha-Buthe, Lesotho: Fajr 3:36 AM, Sunrise 5:05 AM, Dhuhr 11:52 AM, Asr 3:25 PM, Maghrib 6:39 PM and Isha 8:02 PM. Salah (namaz) timings are calculated with the Muslim World League method and the Standard (Shafi‘i, Maliki, Hanbali) rule for Asr, in the Africa/Maseru time zone.

Butha-Buthe prayer timetable — November 2026

DateHijriFajrSunriseDhuhrAsrMaghribIsha
1 Sun21 Jumādá al-ūlá3:49 AM5:14 AM11:51 AM3:24 PM6:27 PM7:47 PM
2 Mon22 Jumādá al-ūlá3:48 AM5:13 AM11:51 AM3:24 PM6:28 PM7:48 PM
3 Tue23 Jumādá al-ūlá3:47 AM5:13 AM11:51 AM3:24 PM6:29 PM7:49 PM
4 Wed24 Jumādá al-ūlá3:46 AM5:12 AM11:51 AM3:24 PM6:30 PM7:50 PM
5 Thu25 Jumādá al-ūlá3:45 AM5:11 AM11:51 AM3:24 PM6:30 PM7:51 PM
6 Fri26 Jumādá al-ūlá3:44 AM5:10 AM11:51 AM3:24 PM6:31 PM7:52 PM
7 Sat27 Jumādá al-ūlá3:43 AM5:10 AM11:51 AM3:24 PM6:32 PM7:53 PM
8 Sun28 Jumādá al-ūlá3:42 AM5:09 AM11:51 AM3:25 PM6:33 PM7:54 PM
9 Mon29 Jumādá al-ūlá3:42 AM5:08 AM11:51 AM3:25 PM6:33 PM7:55 PM
10 Tue30 Jumādá al-ūlá3:41 AM5:08 AM11:51 AM3:25 PM6:34 PM7:56 PM
11 Wed1 Jumādá al-ākhirah3:40 AM5:07 AM11:51 AM3:25 PM6:35 PM7:57 PM
12 Thu2 Jumādá al-ākhirah3:39 AM5:07 AM11:51 AM3:25 PM6:36 PM7:58 PM
13 Fri3 Jumādá al-ākhirah3:38 AM5:06 AM11:51 AM3:25 PM6:37 PM7:59 PM
14 Sat4 Jumādá al-ākhirah3:37 AM5:06 AM11:51 AM3:25 PM6:37 PM8:00 PM
15 Sun5 Jumādá al-ākhirah3:37 AM5:05 AM11:52 AM3:25 PM6:38 PM8:01 PM
16 Mon6 Jumādá al-ākhirah3:36 AM5:05 AM11:52 AM3:25 PM6:39 PM8:02 PM
17 Tue7 Jumādá al-ākhirah3:35 AM5:04 AM11:52 AM3:25 PM6:40 PM8:04 PM
18 Wed8 Jumādá al-ākhirah3:35 AM5:04 AM11:52 AM3:26 PM6:41 PM8:05 PM
19 Thu9 Jumādá al-ākhirah3:34 AM5:03 AM11:52 AM3:26 PM6:42 PM8:06 PM
20 Fri10 Jumādá al-ākhirah3:33 AM5:03 AM11:53 AM3:26 PM6:42 PM8:07 PM
21 Sat11 Jumādá al-ākhirah3:33 AM5:03 AM11:53 AM3:26 PM6:43 PM8:08 PM
22 Sun12 Jumādá al-ākhirah3:32 AM5:02 AM11:53 AM3:26 PM6:44 PM8:09 PM
23 Mon13 Jumādá al-ākhirah3:32 AM5:02 AM11:53 AM3:27 PM6:45 PM8:10 PM
24 Tue14 Jumādá al-ākhirah3:31 AM5:02 AM11:54 AM3:27 PM6:46 PM8:11 PM
25 Wed15 Jumādá al-ākhirah3:31 AM5:02 AM11:54 AM3:27 PM6:46 PM8:12 PM
26 Thu16 Jumādá al-ākhirah3:30 AM5:02 AM11:54 AM3:27 PM6:47 PM8:13 PM
27 Fri17 Jumādá al-ākhirah3:30 AM5:01 AM11:55 AM3:27 PM6:48 PM8:14 PM
28 Sat18 Jumādá al-ākhirah3:30 AM5:01 AM11:55 AM3:28 PM6:49 PM8:15 PM
29 Sun19 Jumādá al-ākhirah3:29 AM5:01 AM11:55 AM3:28 PM6:50 PM8:16 PM
30 Mon20 Jumādá al-ākhirah3:29 AM5:01 AM11:56 AM3:28 PM6:50 PM8:17 PM

Frequently asked questions

What time is Fajr in Butha-Buthe today?
Fajr (the dawn prayer) in Butha-Buthe begins at 3:36 AM today, 16 Nov 2026. Sunrise is at 5:05 AM.
What time is Maghrib (iftar) in Butha-Buthe today?
Maghrib, the sunset prayer and the time to break the fast, is at 6:39 PM in Butha-Buthe today.
What are the Dhuhr, Asr and Isha times in Butha-Buthe?
Today in Butha-Buthe, Lesotho: Dhuhr is at 11:52 AM, Asr at 3:25 PM and Isha at 8:02 PM.
How are prayer times in Butha-Buthe calculated?
These times use the Muslim World League method with the Standard (Shafi‘i, Maliki, Hanbali) rule for Asr, which is the common standard in Lesotho. You can switch the method and Asr rule from the location button at the top.
What is the Hijri date in Butha-Buthe today?
Today is 6 Jumādá al-ākhirah 1448 AH (Monday, 16 Nov 2026).

About Salah Win

Salah Win gives you accurate daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — for any city in the world, with Qibla direction, the Hijri date, a tasbih counter, a prayer tracker and a daily Qur'an verse. Choose your calculation method and Asr school to match your local mosque, then install it as an app so today's times open instantly, even offline.

Qibla direction

Direction of the Kaaba in Makkah

NESW
—
Finding your location…

Hold your phone flat and away from metal for an accurate reading.

Tasbih counter

Tap the circle, or press Space, for each dhikr