Today's prayer times in Nāthdwāra, India: Fajr 5:33 AM, Sunrise 6:52 AM, Dhuhr 12:19 PM, Asr 4:11 PM, Maghrib 5:47 PM and Isha 7:06 PM. Salah (namaz) timings are calculated with the University of Islamic Sciences, Karachi method and the Hanafi rule for Asr, in the Asia/Kolkata time zone.
Nāthdwāra prayer timetable — November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jumādá al-ūlá | 5:24 AM | 6:42 AM | 12:18 PM | 4:19 PM | 5:54 PM | 7:12 PM |
| 2 Mon | 22 Jumādá al-ūlá | 5:25 AM | 6:42 AM | 12:18 PM | 4:18 PM | 5:54 PM | 7:11 PM |
| 3 Tue | 23 Jumādá al-ūlá | 5:25 AM | 6:43 AM | 12:18 PM | 4:17 PM | 5:53 PM | 7:11 PM |
| 4 Wed | 24 Jumādá al-ūlá | 5:26 AM | 6:44 AM | 12:18 PM | 4:17 PM | 5:53 PM | 7:10 PM |
| 5 Thu | 25 Jumādá al-ūlá | 5:27 AM | 6:44 AM | 12:18 PM | 4:16 PM | 5:52 PM | 7:10 PM |
| 6 Fri | 26 Jumādá al-ūlá | 5:27 AM | 6:45 AM | 12:18 PM | 4:16 PM | 5:51 PM | 7:09 PM |
| 7 Sat | 27 Jumādá al-ūlá | 5:28 AM | 6:46 AM | 12:18 PM | 4:15 PM | 5:51 PM | 7:09 PM |
| 8 Sun | 28 Jumādá al-ūlá | 5:28 AM | 6:46 AM | 12:18 PM | 4:15 PM | 5:50 PM | 7:08 PM |
| 9 Mon | 29 Jumādá al-ūlá | 5:29 AM | 6:47 AM | 12:19 PM | 4:14 PM | 5:50 PM | 7:08 PM |
| 10 Tue | 30 Jumādá al-ūlá | 5:29 AM | 6:48 AM | 12:19 PM | 4:14 PM | 5:49 PM | 7:08 PM |
| 11 Wed | 1 Jumādá al-ākhirah | 5:30 AM | 6:48 AM | 12:19 PM | 4:13 PM | 5:49 PM | 7:07 PM |
| 12 Thu | 2 Jumādá al-ākhirah | 5:30 AM | 6:49 AM | 12:19 PM | 4:13 PM | 5:48 PM | 7:07 PM |
| 13 Fri | 3 Jumādá al-ākhirah | 5:31 AM | 6:50 AM | 12:19 PM | 4:12 PM | 5:48 PM | 7:07 PM |
| 14 Sat | 4 Jumādá al-ākhirah | 5:31 AM | 6:50 AM | 12:19 PM | 4:12 PM | 5:48 PM | 7:06 PM |
| 15 Sun | 5 Jumādá al-ākhirah | 5:32 AM | 6:51 AM | 12:19 PM | 4:12 PM | 5:47 PM | 7:06 PM |
| 16 Mon | 6 Jumādá al-ākhirah | 5:33 AM | 6:52 AM | 12:19 PM | 4:11 PM | 5:47 PM | 7:06 PM |
| 17 Tue | 7 Jumādá al-ākhirah | 5:33 AM | 6:52 AM | 12:20 PM | 4:11 PM | 5:47 PM | 7:06 PM |
| 18 Wed | 8 Jumādá al-ākhirah | 5:34 AM | 6:53 AM | 12:20 PM | 4:11 PM | 5:46 PM | 7:06 PM |
| 19 Thu | 9 Jumādá al-ākhirah | 5:34 AM | 6:54 AM | 12:20 PM | 4:11 PM | 5:46 PM | 7:05 PM |
| 20 Fri | 10 Jumādá al-ākhirah | 5:35 AM | 6:54 AM | 12:20 PM | 4:10 PM | 5:46 PM | 7:05 PM |
| 21 Sat | 11 Jumādá al-ākhirah | 5:36 AM | 6:55 AM | 12:21 PM | 4:10 PM | 5:46 PM | 7:05 PM |
| 22 Sun | 12 Jumādá al-ākhirah | 5:36 AM | 6:56 AM | 12:21 PM | 4:10 PM | 5:45 PM | 7:05 PM |
| 23 Mon | 13 Jumādá al-ākhirah | 5:37 AM | 6:57 AM | 12:21 PM | 4:10 PM | 5:45 PM | 7:05 PM |
| 24 Tue | 14 Jumādá al-ākhirah | 5:37 AM | 6:57 AM | 12:21 PM | 4:10 PM | 5:45 PM | 7:05 PM |
| 25 Wed | 15 Jumādá al-ākhirah | 5:38 AM | 6:58 AM | 12:22 PM | 4:09 PM | 5:45 PM | 7:05 PM |
| 26 Thu | 16 Jumādá al-ākhirah | 5:39 AM | 6:59 AM | 12:22 PM | 4:09 PM | 5:45 PM | 7:05 PM |
| 27 Fri | 17 Jumādá al-ākhirah | 5:39 AM | 7:00 AM | 12:22 PM | 4:09 PM | 5:45 PM | 7:05 PM |
| 28 Sat | 18 Jumādá al-ākhirah | 5:40 AM | 7:00 AM | 12:23 PM | 4:09 PM | 5:45 PM | 7:05 PM |
| 29 Sun | 19 Jumādá al-ākhirah | 5:41 AM | 7:01 AM | 12:23 PM | 4:09 PM | 5:45 PM | 7:05 PM |
| 30 Mon | 20 Jumādá al-ākhirah | 5:41 AM | 7:02 AM | 12:23 PM | 4:09 PM | 5:45 PM | 7:05 PM |
Frequently asked questions
- What time is Fajr in Nāthdwāra today?
- Fajr (the dawn prayer) in Nāthdwāra begins at 5:33 AM today, 16 Nov 2026. Sunrise is at 6:52 AM.
- What time is Maghrib (iftar) in Nāthdwāra today?
- Maghrib, the sunset prayer and the time to break the fast, is at 5:47 PM in Nāthdwāra today.
- What are the Dhuhr, Asr and Isha times in Nāthdwāra?
- Today in Nāthdwāra, India: Dhuhr is at 12:19 PM, Asr at 4:11 PM and Isha at 7:06 PM.
- How are prayer times in Nāthdwāra calculated?
- These times use the University of Islamic Sciences, Karachi method with the Hanafi rule for Asr, which is the common standard in India. You can switch the method and Asr rule from the location button at the top.
- What is the Hijri date in Nāthdwāra today?
- Today is 6 Jumādá al-ākhirah 1448 AH (Monday, 16 Nov 2026).