Today's prayer times in Kartārpur, India: Fajr 5:32 AM, Sunrise 6:56 AM, Dhuhr 12:13 PM, Asr 3:52 PM, Maghrib 5:29 PM and Isha 6:53 PM. Salah (namaz) timings are calculated with the University of Islamic Sciences, Karachi method and the Hanafi rule for Asr, in the Asia/Kolkata time zone.
Kartārpur prayer timetable — November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jumādá al-ūlá | 5:21 AM | 6:44 AM | 12:12 PM | 4:02 PM | 5:39 PM | 7:01 PM |
| 2 Mon | 22 Jumādá al-ūlá | 5:22 AM | 6:44 AM | 12:12 PM | 4:01 PM | 5:38 PM | 7:01 PM |
| 3 Tue | 23 Jumādá al-ūlá | 5:23 AM | 6:45 AM | 12:12 PM | 4:01 PM | 5:38 PM | 7:00 PM |
| 4 Wed | 24 Jumādá al-ūlá | 5:23 AM | 6:46 AM | 12:12 PM | 4:00 PM | 5:37 PM | 6:59 PM |
| 5 Thu | 25 Jumādá al-ūlá | 5:24 AM | 6:47 AM | 12:12 PM | 3:59 PM | 5:36 PM | 6:59 PM |
| 6 Fri | 26 Jumādá al-ūlá | 5:25 AM | 6:48 AM | 12:12 PM | 3:58 PM | 5:35 PM | 6:58 PM |
| 7 Sat | 27 Jumādá al-ūlá | 5:26 AM | 6:49 AM | 12:12 PM | 3:58 PM | 5:34 PM | 6:57 PM |
| 8 Sun | 28 Jumādá al-ūlá | 5:26 AM | 6:49 AM | 12:12 PM | 3:57 PM | 5:34 PM | 6:57 PM |
| 9 Mon | 29 Jumādá al-ūlá | 5:27 AM | 6:50 AM | 12:12 PM | 3:56 PM | 5:33 PM | 6:56 PM |
| 10 Tue | 30 Jumādá al-ūlá | 5:28 AM | 6:51 AM | 12:12 PM | 3:56 PM | 5:32 PM | 6:56 PM |
| 11 Wed | 1 Jumādá al-ākhirah | 5:29 AM | 6:52 AM | 12:12 PM | 3:55 PM | 5:32 PM | 6:55 PM |
| 12 Thu | 2 Jumādá al-ākhirah | 5:29 AM | 6:53 AM | 12:12 PM | 3:54 PM | 5:31 PM | 6:55 PM |
| 13 Fri | 3 Jumādá al-ākhirah | 5:30 AM | 6:54 AM | 12:12 PM | 3:54 PM | 5:31 PM | 6:54 PM |
| 14 Sat | 4 Jumādá al-ākhirah | 5:31 AM | 6:54 AM | 12:12 PM | 3:53 PM | 5:30 PM | 6:54 PM |
| 15 Sun | 5 Jumādá al-ākhirah | 5:31 AM | 6:55 AM | 12:13 PM | 3:53 PM | 5:29 PM | 6:53 PM |
| 16 Mon | 6 Jumādá al-ākhirah | 5:32 AM | 6:56 AM | 12:13 PM | 3:52 PM | 5:29 PM | 6:53 PM |
| 17 Tue | 7 Jumādá al-ākhirah | 5:33 AM | 6:57 AM | 12:13 PM | 3:52 PM | 5:28 PM | 6:53 PM |
| 18 Wed | 8 Jumādá al-ākhirah | 5:34 AM | 6:58 AM | 12:13 PM | 3:51 PM | 5:28 PM | 6:52 PM |
| 19 Thu | 9 Jumādá al-ākhirah | 5:34 AM | 6:59 AM | 12:13 PM | 3:51 PM | 5:28 PM | 6:52 PM |
| 20 Fri | 10 Jumādá al-ākhirah | 5:35 AM | 7:00 AM | 12:14 PM | 3:50 PM | 5:27 PM | 6:52 PM |
| 21 Sat | 11 Jumādá al-ākhirah | 5:36 AM | 7:01 AM | 12:14 PM | 3:50 PM | 5:27 PM | 6:51 PM |
| 22 Sun | 12 Jumādá al-ākhirah | 5:37 AM | 7:01 AM | 12:14 PM | 3:50 PM | 5:26 PM | 6:51 PM |
| 23 Mon | 13 Jumādá al-ākhirah | 5:37 AM | 7:02 AM | 12:14 PM | 3:49 PM | 5:26 PM | 6:51 PM |
| 24 Tue | 14 Jumādá al-ākhirah | 5:38 AM | 7:03 AM | 12:15 PM | 3:49 PM | 5:26 PM | 6:51 PM |
| 25 Wed | 15 Jumādá al-ākhirah | 5:39 AM | 7:04 AM | 12:15 PM | 3:49 PM | 5:26 PM | 6:51 PM |
| 26 Thu | 16 Jumādá al-ākhirah | 5:40 AM | 7:05 AM | 12:15 PM | 3:49 PM | 5:25 PM | 6:51 PM |
| 27 Fri | 17 Jumādá al-ākhirah | 5:40 AM | 7:06 AM | 12:16 PM | 3:48 PM | 5:25 PM | 6:50 PM |
| 28 Sat | 18 Jumādá al-ākhirah | 5:41 AM | 7:07 AM | 12:16 PM | 3:48 PM | 5:25 PM | 6:50 PM |
| 29 Sun | 19 Jumādá al-ākhirah | 5:42 AM | 7:07 AM | 12:16 PM | 3:48 PM | 5:25 PM | 6:50 PM |
| 30 Mon | 20 Jumādá al-ākhirah | 5:43 AM | 7:08 AM | 12:17 PM | 3:48 PM | 5:25 PM | 6:50 PM |
Frequently asked questions
- What time is Fajr in Kartārpur today?
- Fajr (the dawn prayer) in Kartārpur begins at 5:32 AM today, 16 Nov 2026. Sunrise is at 6:56 AM.
- What time is Maghrib (iftar) in Kartārpur today?
- Maghrib, the sunset prayer and the time to break the fast, is at 5:29 PM in Kartārpur today.
- What are the Dhuhr, Asr and Isha times in Kartārpur?
- Today in Kartārpur, India: Dhuhr is at 12:13 PM, Asr at 3:52 PM and Isha at 6:53 PM.
- How are prayer times in Kartārpur calculated?
- These times use the University of Islamic Sciences, Karachi method with the Hanafi rule for Asr, which is the common standard in India. You can switch the method and Asr rule from the location button at the top.
- What is the Hijri date in Kartārpur today?
- Today is 6 Jumādá al-ākhirah 1448 AH (Monday, 16 Nov 2026).