Today's prayer times in Bāgepalli, India: Fajr 5:05 AM, Sunrise 6:19 AM, Dhuhr 12:04 PM, Asr 4:12 PM, Maghrib 5:48 PM and Isha 7:02 PM. Salah (namaz) timings are calculated with the University of Islamic Sciences, Karachi method and the Hanafi rule for Asr, in the Asia/Kolkata time zone.
Bāgepalli prayer timetable — November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jumādá al-ūlá | 5:01 AM | 6:13 AM | 12:02 PM | 4:15 PM | 5:51 PM | 7:04 PM |
| 2 Mon | 22 Jumādá al-ūlá | 5:01 AM | 6:14 AM | 12:02 PM | 4:15 PM | 5:51 PM | 7:04 PM |
| 3 Tue | 23 Jumādá al-ūlá | 5:01 AM | 6:14 AM | 12:02 PM | 4:14 PM | 5:51 PM | 7:03 PM |
| 4 Wed | 24 Jumādá al-ūlá | 5:01 AM | 6:14 AM | 12:02 PM | 4:14 PM | 5:50 PM | 7:03 PM |
| 5 Thu | 25 Jumādá al-ūlá | 5:02 AM | 6:15 AM | 12:02 PM | 4:14 PM | 5:50 PM | 7:03 PM |
| 6 Fri | 26 Jumādá al-ūlá | 5:02 AM | 6:15 AM | 12:02 PM | 4:13 PM | 5:50 PM | 7:03 PM |
| 7 Sat | 27 Jumādá al-ūlá | 5:02 AM | 6:15 AM | 12:02 PM | 4:13 PM | 5:50 PM | 7:03 PM |
| 8 Sun | 28 Jumādá al-ūlá | 5:02 AM | 6:16 AM | 12:03 PM | 4:13 PM | 5:49 PM | 7:03 PM |
| 9 Mon | 29 Jumādá al-ūlá | 5:03 AM | 6:16 AM | 12:03 PM | 4:13 PM | 5:49 PM | 7:02 PM |
| 10 Tue | 30 Jumādá al-ūlá | 5:03 AM | 6:16 AM | 12:03 PM | 4:13 PM | 5:49 PM | 7:02 PM |
| 11 Wed | 1 Jumādá al-ākhirah | 5:03 AM | 6:17 AM | 12:03 PM | 4:13 PM | 5:49 PM | 7:02 PM |
| 12 Thu | 2 Jumādá al-ākhirah | 5:04 AM | 6:17 AM | 12:03 PM | 4:12 PM | 5:49 PM | 7:02 PM |
| 13 Fri | 3 Jumādá al-ākhirah | 5:04 AM | 6:18 AM | 12:03 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 14 Sat | 4 Jumādá al-ākhirah | 5:04 AM | 6:18 AM | 12:03 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 15 Sun | 5 Jumādá al-ākhirah | 5:05 AM | 6:18 AM | 12:03 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 16 Mon | 6 Jumādá al-ākhirah | 5:05 AM | 6:19 AM | 12:04 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 17 Tue | 7 Jumādá al-ākhirah | 5:05 AM | 6:19 AM | 12:04 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 18 Wed | 8 Jumādá al-ākhirah | 5:06 AM | 6:20 AM | 12:04 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 19 Thu | 9 Jumādá al-ākhirah | 5:06 AM | 6:20 AM | 12:04 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 20 Fri | 10 Jumādá al-ākhirah | 5:06 AM | 6:21 AM | 12:04 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 21 Sat | 11 Jumādá al-ākhirah | 5:07 AM | 6:21 AM | 12:05 PM | 4:12 PM | 5:48 PM | 7:02 PM |
| 22 Sun | 12 Jumādá al-ākhirah | 5:07 AM | 6:22 AM | 12:05 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| 23 Mon | 13 Jumādá al-ākhirah | 5:07 AM | 6:22 AM | 12:05 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| 24 Tue | 14 Jumādá al-ākhirah | 5:08 AM | 6:23 AM | 12:05 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| 25 Wed | 15 Jumādá al-ākhirah | 5:08 AM | 6:23 AM | 12:06 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| 26 Thu | 16 Jumādá al-ākhirah | 5:09 AM | 6:24 AM | 12:06 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| 27 Fri | 17 Jumādá al-ākhirah | 5:09 AM | 6:24 AM | 12:06 PM | 4:12 PM | 5:48 PM | 7:03 PM |
| 28 Sat | 18 Jumādá al-ākhirah | 5:10 AM | 6:25 AM | 12:07 PM | 4:12 PM | 5:48 PM | 7:04 PM |
| 29 Sun | 19 Jumādá al-ākhirah | 5:10 AM | 6:25 AM | 12:07 PM | 4:12 PM | 5:49 PM | 7:04 PM |
| 30 Mon | 20 Jumādá al-ākhirah | 5:11 AM | 6:26 AM | 12:07 PM | 4:13 PM | 5:49 PM | 7:04 PM |
Frequently asked questions
- What time is Fajr in Bāgepalli today?
- Fajr (the dawn prayer) in Bāgepalli begins at 5:05 AM today, 16 Nov 2026. Sunrise is at 6:19 AM.
- What time is Maghrib (iftar) in Bāgepalli today?
- Maghrib, the sunset prayer and the time to break the fast, is at 5:48 PM in Bāgepalli today.
- What are the Dhuhr, Asr and Isha times in Bāgepalli?
- Today in Bāgepalli, India: Dhuhr is at 12:04 PM, Asr at 4:12 PM and Isha at 7:02 PM.
- How are prayer times in Bāgepalli calculated?
- These times use the University of Islamic Sciences, Karachi method with the Hanafi rule for Asr, which is the common standard in India. You can switch the method and Asr rule from the location button at the top.
- What is the Hijri date in Bāgepalli today?
- Today is 6 Jumādá al-ākhirah 1448 AH (Monday, 16 Nov 2026).