Today's prayer times in Maryborough, Australia: Fajr 3:28 AM, Sunrise 4:53 AM, Dhuhr 11:34 AM, Asr 3:01 PM, Maghrib 6:15 PM and Isha 7:35 PM. Salah (namaz) timings are calculated with the Muslim World League method and the Standard (Shafi‘i, Maliki, Hanbali) rule for Asr, in the Australia/Brisbane time zone.
Maryborough prayer timetable — November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jumādá al-ūlá | 3:39 AM | 5:01 AM | 11:33 AM | 3:01 PM | 6:05 PM | 7:22 PM |
| 2 Mon | 22 Jumādá al-ūlá | 3:38 AM | 5:00 AM | 11:33 AM | 3:01 PM | 6:06 PM | 7:23 PM |
| 3 Tue | 23 Jumādá al-ūlá | 3:38 AM | 5:00 AM | 11:33 AM | 3:01 PM | 6:06 PM | 7:23 PM |
| 4 Wed | 24 Jumādá al-ūlá | 3:37 AM | 4:59 AM | 11:33 AM | 3:01 PM | 6:07 PM | 7:24 PM |
| 5 Thu | 25 Jumādá al-ūlá | 3:36 AM | 4:58 AM | 11:33 AM | 3:01 PM | 6:08 PM | 7:25 PM |
| 6 Fri | 26 Jumādá al-ūlá | 3:35 AM | 4:58 AM | 11:33 AM | 3:01 PM | 6:08 PM | 7:26 PM |
| 7 Sat | 27 Jumādá al-ūlá | 3:34 AM | 4:57 AM | 11:33 AM | 3:01 PM | 6:09 PM | 7:27 PM |
| 8 Sun | 28 Jumādá al-ūlá | 3:33 AM | 4:57 AM | 11:33 AM | 3:01 PM | 6:10 PM | 7:28 PM |
| 9 Mon | 29 Jumādá al-ūlá | 3:33 AM | 4:56 AM | 11:33 AM | 3:01 PM | 6:10 PM | 7:29 PM |
| 10 Tue | 30 Jumādá al-ūlá | 3:32 AM | 4:55 AM | 11:33 AM | 3:01 PM | 6:11 PM | 7:30 PM |
| 11 Wed | 1 Jumādá al-ākhirah | 3:31 AM | 4:55 AM | 11:33 AM | 3:01 PM | 6:12 PM | 7:31 PM |
| 12 Thu | 2 Jumādá al-ākhirah | 3:30 AM | 4:54 AM | 11:33 AM | 3:00 PM | 6:12 PM | 7:31 PM |
| 13 Fri | 3 Jumādá al-ākhirah | 3:30 AM | 4:54 AM | 11:33 AM | 3:00 PM | 6:13 PM | 7:32 PM |
| 14 Sat | 4 Jumādá al-ākhirah | 3:29 AM | 4:54 AM | 11:34 AM | 3:00 PM | 6:14 PM | 7:33 PM |
| 15 Sun | 5 Jumādá al-ākhirah | 3:28 AM | 4:53 AM | 11:34 AM | 3:01 PM | 6:15 PM | 7:34 PM |
| 16 Mon | 6 Jumādá al-ākhirah | 3:28 AM | 4:53 AM | 11:34 AM | 3:01 PM | 6:15 PM | 7:35 PM |
| 17 Tue | 7 Jumādá al-ākhirah | 3:27 AM | 4:52 AM | 11:34 AM | 3:01 PM | 6:16 PM | 7:36 PM |
| 18 Wed | 8 Jumādá al-ākhirah | 3:27 AM | 4:52 AM | 11:34 AM | 3:01 PM | 6:17 PM | 7:37 PM |
| 19 Thu | 9 Jumādá al-ākhirah | 3:26 AM | 4:52 AM | 11:34 AM | 3:01 PM | 6:17 PM | 7:38 PM |
| 20 Fri | 10 Jumādá al-ākhirah | 3:26 AM | 4:51 AM | 11:35 AM | 3:01 PM | 6:18 PM | 7:39 PM |
| 21 Sat | 11 Jumādá al-ākhirah | 3:25 AM | 4:51 AM | 11:35 AM | 3:01 PM | 6:19 PM | 7:40 PM |
| 22 Sun | 12 Jumādá al-ākhirah | 3:25 AM | 4:51 AM | 11:35 AM | 3:01 PM | 6:20 PM | 7:41 PM |
| 23 Mon | 13 Jumādá al-ākhirah | 3:24 AM | 4:51 AM | 11:35 AM | 3:01 PM | 6:20 PM | 7:42 PM |
| 24 Tue | 14 Jumādá al-ākhirah | 3:24 AM | 4:51 AM | 11:36 AM | 3:01 PM | 6:21 PM | 7:43 PM |
| 25 Wed | 15 Jumādá al-ākhirah | 3:24 AM | 4:50 AM | 11:36 AM | 3:01 PM | 6:22 PM | 7:44 PM |
| 26 Thu | 16 Jumādá al-ākhirah | 3:23 AM | 4:50 AM | 11:36 AM | 3:02 PM | 6:23 PM | 7:44 PM |
| 27 Fri | 17 Jumādá al-ākhirah | 3:23 AM | 4:50 AM | 11:37 AM | 3:02 PM | 6:23 PM | 7:45 PM |
| 28 Sat | 18 Jumādá al-ākhirah | 3:23 AM | 4:50 AM | 11:37 AM | 3:02 PM | 6:24 PM | 7:46 PM |
| 29 Sun | 19 Jumādá al-ākhirah | 3:22 AM | 4:50 AM | 11:37 AM | 3:02 PM | 6:25 PM | 7:47 PM |
| 30 Mon | 20 Jumādá al-ākhirah | 3:22 AM | 4:50 AM | 11:38 AM | 3:02 PM | 6:26 PM | 7:48 PM |
Frequently asked questions
- What time is Fajr in Maryborough today?
- Fajr (the dawn prayer) in Maryborough begins at 3:28 AM today, 16 Nov 2026. Sunrise is at 4:53 AM.
- What time is Maghrib (iftar) in Maryborough today?
- Maghrib, the sunset prayer and the time to break the fast, is at 6:15 PM in Maryborough today.
- What are the Dhuhr, Asr and Isha times in Maryborough?
- Today in Maryborough, Australia: Dhuhr is at 11:34 AM, Asr at 3:01 PM and Isha at 7:35 PM.
- How are prayer times in Maryborough calculated?
- These times use the Muslim World League method with the Standard (Shafi‘i, Maliki, Hanbali) rule for Asr, which is the common standard in Australia. You can switch the method and Asr rule from the location button at the top.
- What is the Hijri date in Maryborough today?
- Today is 6 Jumādá al-ākhirah 1448 AH (Monday, 16 Nov 2026).