Today's prayer times in Junín, Argentina: Fajr 4:13 AM, Sunrise 5:50 AM, Dhuhr 12:48 PM, Asr 4:33 PM, Maghrib 7:47 PM and Isha 9:18 PM. Salah (namaz) timings are calculated with the Muslim World League method and the Standard (Shafi‘i, Maliki, Hanbali) rule for Asr, in the America/Argentina/Buenos Aires time zone.
Junín prayer timetable — November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jumādá al-ūlá | 4:30 AM | 6:02 AM | 12:47 PM | 4:30 PM | 7:33 PM | 9:00 PM |
| 2 Mon | 22 Jumādá al-ūlá | 4:28 AM | 6:01 AM | 12:47 PM | 4:30 PM | 7:34 PM | 9:01 PM |
| 3 Tue | 23 Jumādá al-ūlá | 4:27 AM | 6:00 AM | 12:47 PM | 4:30 PM | 7:35 PM | 9:03 PM |
| 4 Wed | 24 Jumādá al-ūlá | 4:26 AM | 5:59 AM | 12:47 PM | 4:31 PM | 7:36 PM | 9:04 PM |
| 5 Thu | 25 Jumādá al-ūlá | 4:24 AM | 5:58 AM | 12:47 PM | 4:31 PM | 7:37 PM | 9:05 PM |
| 6 Fri | 26 Jumādá al-ūlá | 4:23 AM | 5:57 AM | 12:47 PM | 4:31 PM | 7:38 PM | 9:06 PM |
| 7 Sat | 27 Jumādá al-ūlá | 4:22 AM | 5:56 AM | 12:47 PM | 4:31 PM | 7:39 PM | 9:08 PM |
| 8 Sun | 28 Jumādá al-ūlá | 4:21 AM | 5:56 AM | 12:48 PM | 4:31 PM | 7:40 PM | 9:09 PM |
| 9 Mon | 29 Jumādá al-ūlá | 4:20 AM | 5:55 AM | 12:48 PM | 4:32 PM | 7:41 PM | 9:10 PM |
| 10 Tue | 30 Jumādá al-ūlá | 4:18 AM | 5:54 AM | 12:48 PM | 4:32 PM | 7:42 PM | 9:12 PM |
| 11 Wed | 1 Jumādá al-ākhirah | 4:17 AM | 5:53 AM | 12:48 PM | 4:32 PM | 7:43 PM | 9:13 PM |
| 12 Thu | 2 Jumādá al-ākhirah | 4:16 AM | 5:53 AM | 12:48 PM | 4:32 PM | 7:44 PM | 9:14 PM |
| 13 Fri | 3 Jumādá al-ākhirah | 4:15 AM | 5:52 AM | 12:48 PM | 4:33 PM | 7:45 PM | 9:15 PM |
| 14 Sat | 4 Jumādá al-ākhirah | 4:14 AM | 5:51 AM | 12:48 PM | 4:33 PM | 7:46 PM | 9:17 PM |
| 15 Sun | 5 Jumādá al-ākhirah | 4:13 AM | 5:50 AM | 12:48 PM | 4:33 PM | 7:47 PM | 9:18 PM |
| 16 Mon | 6 Jumādá al-ākhirah | 4:12 AM | 5:50 AM | 12:49 PM | 4:34 PM | 7:48 PM | 9:19 PM |
| 17 Tue | 7 Jumādá al-ākhirah | 4:11 AM | 5:49 AM | 12:49 PM | 4:34 PM | 7:49 PM | 9:21 PM |
| 18 Wed | 8 Jumādá al-ākhirah | 4:10 AM | 5:49 AM | 12:49 PM | 4:34 PM | 7:50 PM | 9:22 PM |
| 19 Thu | 9 Jumādá al-ākhirah | 4:09 AM | 5:48 AM | 12:49 PM | 4:35 PM | 7:51 PM | 9:23 PM |
| 20 Fri | 10 Jumādá al-ākhirah | 4:08 AM | 5:48 AM | 12:49 PM | 4:35 PM | 7:52 PM | 9:25 PM |
| 21 Sat | 11 Jumādá al-ākhirah | 4:08 AM | 5:47 AM | 12:50 PM | 4:35 PM | 7:53 PM | 9:26 PM |
| 22 Sun | 12 Jumādá al-ākhirah | 4:07 AM | 5:47 AM | 12:50 PM | 4:36 PM | 7:53 PM | 9:27 PM |
| 23 Mon | 13 Jumādá al-ākhirah | 4:06 AM | 5:46 AM | 12:50 PM | 4:36 PM | 7:54 PM | 9:28 PM |
| 24 Tue | 14 Jumādá al-ākhirah | 4:05 AM | 5:46 AM | 12:50 PM | 4:36 PM | 7:55 PM | 9:30 PM |
| 25 Wed | 15 Jumādá al-ākhirah | 4:05 AM | 5:46 AM | 12:51 PM | 4:37 PM | 7:56 PM | 9:31 PM |
| 26 Thu | 16 Jumādá al-ākhirah | 4:04 AM | 5:45 AM | 12:51 PM | 4:37 PM | 7:57 PM | 9:32 PM |
| 27 Fri | 17 Jumādá al-ākhirah | 4:03 AM | 5:45 AM | 12:51 PM | 4:37 PM | 7:58 PM | 9:33 PM |
| 28 Sat | 18 Jumādá al-ākhirah | 4:03 AM | 5:45 AM | 12:52 PM | 4:38 PM | 7:59 PM | 9:35 PM |
| 29 Sun | 19 Jumādá al-ākhirah | 4:02 AM | 5:44 AM | 12:52 PM | 4:38 PM | 8:00 PM | 9:36 PM |
| 30 Mon | 20 Jumādá al-ākhirah | 4:02 AM | 5:44 AM | 12:52 PM | 4:39 PM | 8:01 PM | 9:37 PM |
Frequently asked questions
- What time is Fajr in Junín today?
- Fajr (the dawn prayer) in Junín begins at 4:13 AM today, 15 Nov 2026. Sunrise is at 5:50 AM.
- What time is Maghrib (iftar) in Junín today?
- Maghrib, the sunset prayer and the time to break the fast, is at 7:47 PM in Junín today.
- What are the Dhuhr, Asr and Isha times in Junín?
- Today in Junín, Argentina: Dhuhr is at 12:48 PM, Asr at 4:33 PM and Isha at 9:18 PM.
- How are prayer times in Junín calculated?
- These times use the Muslim World League method with the Standard (Shafi‘i, Maliki, Hanbali) rule for Asr, which is the common standard in Argentina. You can switch the method and Asr rule from the location button at the top.
- What is the Hijri date in Junín today?
- Today is 5 Jumādá al-ākhirah 1448 AH (Sunday, 15 Nov 2026).
More cities in Argentina
- Buenos Aires
- Córdoba
- Rosario
- Mendoza
- San Miguel de Tucumán
- La Plata
- Mar del Plata
- Salta
- Santa Fe
- San Juan
- Resistencia
- Santiago del Estero
- Corrientes
- Posadas
- Morón
- San Salvador de Jujuy
- Bahía Blanca
- Paraná
- Merlo
- Neuquén
- José C. Paz
- Quilmes
- Pilar
- Formosa
- San Fernando del Valle de Catamarca
- San Luis
- Berazategui
- La Rioja
- San Miguel
- Río Cuarto