Prayer times in New York
About Salah Win
Salah Win gives you accurate daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — for any city in the world, with Qibla direction, the Hijri date, a tasbih counter, a prayer tracker and a daily Qur'an verse. Choose your calculation method and Asr school to match your local mosque, then install it as an app so today's times open instantly, even offline.
Qibla direction
Direction of the Kaaba in Makkah
Hold your phone flat and away from metal for an accurate reading.
Tasbih counter
Tap the circle, or press Space, for each dhikr
Prayer times in New Zealand
Choose a city in New Zealand for today's salah times, the live countdown to the next prayer and the monthly timetable.
Largest cities in New Zealand — today's prayer times
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Auckland | 4:20 AM | 6:03 AM | 1:06 PM | 4:54 PM | 8:09 PM | 9:45 PM |
| Wellington | 3:58 AM | 5:52 AM | 1:06 PM | 5:01 PM | 8:20 PM | 10:06 PM |
| Christchurch | 3:53 AM | 5:54 AM | 1:14 PM | 5:13 PM | 8:35 PM | 10:28 PM |
| Manukau City | 4:19 AM | 6:02 AM | 1:05 PM | 4:54 PM | 8:09 PM | 9:45 PM |
| North Shore | 4:21 AM | 6:03 AM | 1:06 PM | 4:54 PM | 8:09 PM | 9:45 PM |
| Hamilton | 4:14 AM | 5:58 AM | 1:04 PM | 4:54 PM | 8:09 PM | 9:47 PM |
| Dunedin | 3:44 AM | 5:56 AM | 1:23 PM | 5:25 PM | 8:50 PM | 10:53 PM |
| Tauranga | 4:11 AM | 5:55 AM | 1:00 PM | 4:50 PM | 8:05 PM | 9:43 PM |
| Lower Hutt | 3:58 AM | 5:51 AM | 1:05 PM | 5:00 PM | 8:19 PM | 10:05 PM |
| Palmerston North | 4:00 AM | 5:51 AM | 1:02 PM | 4:56 PM | 8:14 PM | 9:58 PM |
| Rotorua | 4:09 AM | 5:54 AM | 1:00 PM | 4:50 PM | 8:06 PM | 9:45 PM |
| Hastings | 3:59 AM | 5:48 AM | 12:57 PM | 4:50 PM | 8:07 PM | 9:49 PM |
| Nelson | 4:04 AM | 5:58 AM | 1:12 PM | 5:07 PM | 8:26 PM | 10:12 PM |
| Napier | 3:59 AM | 5:48 AM | 12:57 PM | 4:50 PM | 8:07 PM | 9:48 PM |
| Mangere | 4:20 AM | 6:02 AM | 1:05 PM | 4:54 PM | 8:09 PM | 9:45 PM |
| Porirua | 3:59 AM | 5:52 AM | 1:05 PM | 5:01 PM | 8:19 PM | 10:05 PM |
| Whangarei | 4:27 AM | 6:07 AM | 1:07 PM | 4:54 PM | 8:08 PM | 9:42 PM |
| New Plymouth | 4:13 AM | 6:00 AM | 1:08 PM | 5:00 PM | 8:17 PM | 9:58 PM |
| Invercargill | 3:48 AM | 6:03 AM | 1:31 PM | 5:35 PM | 9:00 PM | 11:05 PM |
| Wanganui | 4:04 AM | 5:54 AM | 1:04 PM | 4:58 PM | 8:15 PM | 9:58 PM |
Calculated with the Muslim World League method, Standard Asr. Open a city for its countdown and monthly timetable.
All 34 cities in New Zealand
- Ashburton
- Auckland
- Blenheim
- Cambridge
- Christchurch
- Dunedin
- Gisborne
- Hamilton
- Hastings
- Invercargill
- Levin
- Lower Hutt
- Mangere
- Manukau City
- Masterton
- Napier
- Nelson
- New Plymouth
- North Shore
- Palmerston North
- Papakura
- Paraparaumu
- Porirua
- Pukekohe East
- Rotorua
- Taradale
- Taupo
- Tauranga
- Timaru
- Upper Hutt
- Wanganui
- Wellington
- Whakatane
- Whangarei