Prayer times in New York
About Salah Win
Salah Win gives you accurate daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — for any city in the world, with Qibla direction, the Hijri date, a tasbih counter, a prayer tracker and a daily Qur'an verse. Choose your calculation method and Asr school to match your local mosque, then install it as an app so today's times open instantly, even offline.
Qibla direction
Direction of the Kaaba in Makkah
Hold your phone flat and away from metal for an accurate reading.
Tasbih counter
Tap the circle, or press Space, for each dhikr
Prayer times in Iraq
Choose a city in Iraq for today's salah times, the live countdown to the next prayer and the monthly timetable.
Largest cities in Iraq — today's prayer times
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Baghdad | 05:08 | 06:33 | 11:47 | 14:41 | 17:00 | 18:21 |
| Basrah | 04:52 | 06:15 | 11:33 | 14:32 | 16:52 | 18:10 |
| Al Mawşil al Jadīdah | 05:15 | 06:44 | 11:52 | 14:40 | 16:59 | 18:23 |
| Al Başrah al Qadīmah | 04:51 | 06:14 | 11:33 | 14:32 | 16:52 | 18:10 |
| Mosul | 05:15 | 06:44 | 11:52 | 14:40 | 16:59 | 18:23 |
| Erbil | 05:12 | 06:41 | 11:49 | 14:37 | 16:56 | 18:20 |
| Abū Ghurayb | 05:08 | 06:34 | 11:48 | 14:42 | 17:01 | 18:22 |
| As Sulaymānīyah | 05:06 | 06:34 | 11:43 | 14:32 | 16:52 | 18:15 |
| Kirkuk | 05:10 | 06:38 | 11:47 | 14:37 | 16:56 | 18:19 |
| Najaf | 05:07 | 06:31 | 11:47 | 14:43 | 17:03 | 18:23 |
| Karbala | 05:09 | 06:34 | 11:48 | 14:44 | 17:03 | 18:23 |
| Nasiriyah | 04:58 | 06:22 | 11:40 | 14:37 | 16:57 | 18:16 |
| Al ‘Amārah | 04:55 | 06:20 | 11:36 | 14:33 | 16:52 | 18:12 |
| Ad Dīwānīyah | 05:04 | 06:29 | 11:45 | 14:41 | 17:01 | 18:20 |
| Al Kūt | 05:01 | 06:26 | 11:41 | 14:37 | 16:56 | 18:16 |
| Al Ḩillah | 05:07 | 06:32 | 11:47 | 14:42 | 17:02 | 18:22 |
| Dihok | 05:16 | 06:46 | 11:53 | 14:39 | 16:59 | 18:23 |
| Ramadi | 05:12 | 06:38 | 11:51 | 14:45 | 17:04 | 18:25 |
| Al Fallūjah | 05:10 | 06:36 | 11:49 | 14:43 | 17:03 | 18:23 |
| Sāmarrā’ | 05:10 | 06:37 | 11:49 | 14:41 | 17:01 | 18:22 |
Calculated with the Muslim World League method, Standard Asr. Open a city for its countdown and monthly timetable.
All 70 cities in Iraq
- ‘Afak
- ‘Alī al Gharbī
- ‘Anah
- ‘Anat al Qadīmah
- ‘Aqrah
- Abū Ghurayb
- Ad Dīwānīyah
- Ad Dujayl
- Al ‘Amārah
- Al ‘Azīzīyah
- Al Başrah al Qadīmah
- Al Fallūjah
- Al Fāw
- Al Hārithah
- Al Ḩayy
- Al Ḩillah
- Al Hindīyah
- Al Kūt
- Al Mawşil al Jadīdah
- Al Miqdādīyah
- Al Mishkhāb
- Al Musayyib
- Al-Hamdaniya
- Ar Rumaythah
- Ar Ruţbah
- As Samawah
- As Sulaymānīyah
- Aş Şuwayrah
- Ash Shāmīyah
- Ash Shaţrah
- Az Zubayr
- Baghdad
- Balad
- Baqubah
- Basrah
- Batifa
- Bayjī
- Baynjiwayn
- Dihok
- Erbil
- Ḩadīthah
- Ḩalabjah
- Hīt
- Imam Qasim
- Jamjamāl
- Karbala
- Khāliş
- Kifrī
- Kirkuk
- Koysinceq
- Kufa
- Mandalī
- Mosul
- Nāḩiyat al Fuhūd
- Nāḩiyat ash Shināfīyah
- Nahiyat Ghammas
- Nāḩīyat Saddat al Hindīyah
- Najaf
- Nasiriyah
- Ramadi
- Ṟuwandiz
- Sāmarrā’
- Sīnah
- Sinjār
- Soran
- Tallkayf
- Tikrīt
- Tozkhurmato
- Umm Qaşr
- Zaxo