Prayer times in New York

بِسْمِ ٱللَّٰهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ
—
--:--:--
 
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha
0 / 5prayed today

About Salah Win

Salah Win gives you accurate daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — for any city in the world, with Qibla direction, the Hijri date, a tasbih counter, a prayer tracker and a daily Qur'an verse. Choose your calculation method and Asr school to match your local mosque, then install it as an app so today's times open instantly, even offline.

Qibla direction

Direction of the Kaaba in Makkah

NESW
—
Finding your location…

Hold your phone flat and away from metal for an accurate reading.

Tasbih counter

Tap the circle, or press Space, for each dhikr

Prayer times in Dominican Republic

Choose a city in Dominican Republic for today's salah times, the live countdown to the next prayer and the monthly timetable.

Largest cities in Dominican Republic — today's prayer times

CityFajrSunriseDhuhrAsrMaghribIsha
Santo Domingo5:31 AM6:46 AM12:24 PM3:39 PM6:02 PM7:13 PM
Santiago de los Caballeros5:35 AM6:51 AM12:27 PM3:41 PM6:04 PM7:15 PM
Santo Domingo Oeste5:31 AM6:47 AM12:25 PM3:39 PM6:02 PM7:14 PM
Santo Domingo Este5:30 AM6:46 AM12:24 PM3:39 PM6:02 PM7:13 PM
San Pedro de Macorís5:28 AM6:44 AM12:22 PM3:36 PM6:00 PM7:11 PM
La Romana5:27 AM6:42 AM12:20 PM3:35 PM5:58 PM7:10 PM
Bella Vista5:31 AM6:46 AM12:24 PM3:39 PM6:02 PM7:14 PM
San Cristóbal5:31 AM6:47 AM12:25 PM3:40 PM6:03 PM7:14 PM
Puerto Plata5:35 AM6:51 AM12:27 PM3:41 PM6:03 PM7:15 PM
San Francisco de Macorís5:33 AM6:49 AM12:26 PM3:39 PM6:02 PM7:14 PM
Salvaleón de Higüey5:26 AM6:42 AM12:19 PM3:34 PM5:57 PM7:08 PM
Concepción de La Vega5:34 AM6:50 AM12:27 PM3:40 PM6:03 PM7:15 PM
Punta Cana5:25 AM6:40 AM12:18 PM3:33 PM5:56 PM7:07 PM
Santa Cruz de Barahona5:35 AM6:51 AM12:29 PM3:44 PM6:07 PM7:18 PM
Bonao5:33 AM6:49 AM12:26 PM3:40 PM6:03 PM7:15 PM
San Juan de la Maguana5:36 AM6:52 AM12:30 PM3:44 PM6:07 PM7:18 PM
Bajos de Haina5:31 AM6:47 AM12:25 PM3:39 PM6:03 PM7:14 PM
Baní5:32 AM6:48 AM12:26 PM3:41 PM6:04 PM7:15 PM
Moca5:34 AM6:50 AM12:27 PM3:40 PM6:03 PM7:15 PM
Azua5:34 AM6:49 AM12:28 PM3:42 PM6:05 PM7:17 PM

Calculated with the Muslim World League method, Standard Asr. Open a city for its countdown and monthly timetable.

All 246 countries